×
Nokia Lumia 920 runs on Windows whereas HTC One SV runs on Android. Nokia Lumia 920 Comes with a 1.5 GHz Dual Core processor and the HTC One SV comes with a 1.2 GHz Dual Core processor. Multiple core processor (Dual and Quad core) helps the device multitask better. Both the devices have 4G network compatibilty. Both the devices come with NFC. To learn more about NFC, click here.
Both the devices have Capacitive touchscreen. Capacitive touchscreens give better accuracy and control than Resistive touchscreens and they respond pretty well even to the slightest of touches. To learn more about touchscreens, click here. Coming to the display, Nokia Lumia 920 comes with a 4.5 inches IPS TFT screen that is bigger than HTC One SV's 4.3 inches Super LCD 2 screen. To learn more about display types and technology, click here. The Nokia Lumia 920 comes with a screen that has a higher screen resolution as compared to the screen resolution in HTC One SV. Higher the resolution, more detailed and clear the display is. Texts and other content appear much sharper in high resolution displays.
Nokia Lumia 920 has a better Megapixel rating for the camera (8.7 MP) than HTC One SV (5 MP). Both of them have secondary (front facing) camera, enabling you to do video chat. HTC One SV comes with a MicroSD slot for expanding memory where as Nokia Lumia 920's storage cannot be increased.
HTC One SV is 9.2 mm thick making it 1.5 mm slimmer than Nokia Lumia 920 whose thickness is 10.7 mm. HTC One SV is 20% smaller than Nokia Lumia 920. Nokia Lumia 920 is very heavy as compared to HTC One SV.
| GENERAL FEATURES | ||
|---|---|---|
| Name | Nokia Lumia 920 | HTC One SV |
| Form | Slate | Slate |
| Platform | Windows | Android |
| Touchscreen | Yes | Yes |
| QWERTY Keypad | No | No |
| Network | 4G | 4G |
| Stand Out Feature | Dual-core 1.5 GHz Krait Processor, 8.7 MP Primary Camera, 1.3 MP Secondary Camera, 4.5 Inch IPS TFT Capacitive touchscreen, NFC | Dual-core 1.2 GHz Processor, 4G, NFC, 5 MP Primary Camera, 1.6 MP Secondary Camera, 4.3 Inch Super LCD2 Capacitive touchscreen |
| Price (Rs.) | Rs. 29759 | Unavailable |
| PLATFORM | ||
|---|---|---|
| OS | Microsoft Windows Phone 8 | Android 4.0.4 (Ice Cream Sandwich) |
| Processor | Dual-core 1.5 GHz Krait | Dual-core 1.2 GHz |
| Graphics | Adreno 225 GPU | Adreno 305 GPU |
| Additional Information | Qualcomm MSM8960 Snapdragon | Qualcomm Snapdragon MSM8960 |
| DISPLAY | ||
|---|---|---|
| Size | 4.5 | 4.3 |
| Type | IPS TFT | Super LCD 2 |
| Touchscreen | Capacitive touchscreen | Capacitive touchscreen |
| Resolution | 1280 x 768 pixels | 800 x 480 pixels (217 PPI) |
| Colors | 16M | 16M |
| NETWORK AND CONNECTIVITY | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 GSM | 850 / 900 / 1800 / 1900 GSM |
| 3G | 850 / 900 / 1900 / 2100 HSDPA | Yes |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| Bluetooth | Yes, v3.1 | Yes, v4.0 |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | Wi-Fi hotspot, Wi-Fi 802.11 a/b/g/n, Dual-band |
| GPS | A-GPS support and GLONASS | A-GPS support and GLONASS |
| Additional Information | NFC, Micro USB 2.0, USB On-the-go support | 4G, NFC, DLNA, Micro USB 2.0 |
| CAMERA | ||
|---|---|---|
| Primary | 8.7 MP | 5 MP |
| Secondary | 1.3 MP | 1.6 |
| Flash | LED | LED |
| Video | HD Recording (1080p) | HD Recording (1080p) |
| Additional Information | 3264 x 2448 pixels, PureView technology, Geo-tagging, Autofocus, Optical image stabilization, Carl Zeiss optics | 2592 x 1944 pixels, Geo-tagging, Autofocus, Touch focus, Face detection |
| MEMORY | ||
|---|---|---|
| Internal | 32 GB | 8 GB |
| External | No | Expandable upto 32 GB (MicroSD) |
| Additional Information | 1 GB RAM | 1 GB RAM |
| MULTIMEDIA | ||
|---|---|---|
| Music | Music Formats : MP3, WAV, eAAC+, WMA | Music Formats : MP3, eAAC+, WMA, WAV |
| Video | Video Formats : MP4, H.263, H.264, WMV | Video Formats : MP4, H.263, H.264, WMV |
| FM | No | |
| BATTERY AND SIZE | ||
|---|---|---|
| Battery | Li-Ion 2000 mAh | Li-Ion 1800 mAh |
| Talk Time | Up to 10 h (3G) / Up to 17 h (2G) | |
| Stand By Time | Up to 400 h | |
| Dimensions | 130.3 mm x 70.8 mm x 10.7 mm | 128 mm x 66.9 mm x 9.2 mm |
| Weight | 185 g | 122 g |
| MISC. | ||
|---|---|---|
| Sensors | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Digital compass, Gyro Sensor | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Digital compass |
| Browser and Other Apps | HTML5, Social Networking Services | HTML5, Google Search, Maps, Gmail, YouTube, Google Talk, Social Networking Services |
| Additional Information | Active noise cancellation with dedicated mic, Email, Push Email, IM, MMS, Document viewer/editor, Video/photo editor Status: Available |
25 GB Dropbox storage, Email, Push Email, MMS, Document viewer, Photo viewer/editor Status: Available |