×
Nokia Lumia 920 runs on Windows whereas Apple iPhone 5 runs on iOS. Nokia Lumia 920 Comes with a 1.5 GHz Dual Core processor and the Apple iPhone 5 comes with a 1.2 GHz Dual Core processor. Multiple core processor (Dual and Quad core) helps the device multitask better. Both the devices have 4G network compatibilty. Nokia Lumia 920 comes with NFC support whereas Apple iPhone 5 doesn't have NFC support. To learn more about NFC, click here.
Both the devices have Capacitive touchscreen. Capacitive touchscreens give better accuracy and control than Resistive touchscreens and they respond pretty well even to the slightest of touches. To learn more about touchscreens, click here. Coming to the display, Nokia Lumia 920 comes with a 4.5 inches IPS TFT screen that is bigger than Apple iPhone 5's 4 inches LED-backlit IPS TFT screen. To learn more about display types and technology, click here. The Nokia Lumia 920 comes with a screen that has a higher screen resolution as compared to the screen resolution in Apple iPhone 5. Higher the resolution, more detailed and clear the display is. Texts and other content appear much sharper in high resolution displays.
Nokia Lumia 920 has a better Megapixel rating for the camera (8.7 MP) than Apple iPhone 5 (8 MP). Both of them have secondary (front facing) camera, enabling you to do video chat.
Apple iPhone 5 is 7.6 mm thick making it 3.1 mm slimmer (Very slim indeed) than Nokia Lumia 920 whose thickness is 10.7 mm. Apple iPhone 5 is 44% smaller than Nokia Lumia 920. Nokia Lumia 920 is very heavy as compared to Apple iPhone 5.
| GENERAL FEATURES | ||
|---|---|---|
| Name | Nokia Lumia 920 | Apple iPhone 5 |
| Form | Slate | Slate |
| Platform | Windows | iOS |
| Touchscreen | Yes | Yes |
| QWERTY Keypad | No | No |
| Network | 4G | 4G |
| Stand Out Feature | Dual-core 1.5 GHz Krait Processor, 8.7 MP Primary Camera, 1.3 MP Secondary Camera, 4.5 Inch IPS TFT Capacitive touchscreen, NFC | iOS 6, 4G, 4 Inch LED-backlit IPS TFT Capacitive touchscreen, 8 MP Primary Camera, 1.3 MP Secondary Camera |
| Price (Rs.) | Rs. 29759 | Rs. 41851 |
| PLATFORM | ||
|---|---|---|
| OS | Microsoft Windows Phone 8 | iOS 6 |
| Processor | Dual-core 1.5 GHz Krait | 1.2 GHz Dual-core |
| Graphics | Adreno 225 GPU | PowerVR SGX 543MP3 (3 Cores) |
| Additional Information | Qualcomm MSM8960 Snapdragon | Apple A6 |
| DISPLAY | ||
|---|---|---|
| Size | 4.5 | 4 |
| Type | IPS TFT | LED-backlit IPS TFT |
| Touchscreen | Capacitive touchscreen | Capacitive touchscreen |
| Resolution | 1280 x 768 pixels | 640 x 1136 pixels |
| Colors | 16M | 16M |
| NETWORK AND CONNECTIVITY | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 GSM | 850 / 900 / 1800 / 1900 GSM 800 / 1700 / 1900 / 2100 CDMA |
| 3G | 850 / 900 / 1900 / 2100 HSDPA | 850 / 900 / 1900 / 2100 HSDPA 2000 1xEV-DO CDMA |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| Bluetooth | Yes, v3.1 | Yes, v4.0 |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, Wi-Fi Plus Cellular |
| GPS | A-GPS support and GLONASS | A-GPS support and GLONASS |
| Additional Information | NFC, Micro USB 2.0, USB On-the-go support | 4G : LTEUSB 2.0, TV-out, Connector : Lightning (8 Signal Design) |
| CAMERA | ||
|---|---|---|
| Primary | 8.7 MP | 8 MP |
| Secondary | 1.3 MP | 1.3 MP |
| Flash | LED | LED |
| Video | HD Recording (1080p) | HD Recording (1080p) |
| Additional Information | 3264 x 2448 pixels, PureView technology, Geo-tagging, Autofocus, Optical image stabilization, Carl Zeiss optics | Touch focus, Geotagging, Face detection, Autofocus, Panorama, HDR, LED video light, Video stabilization |
| MEMORY | ||
|---|---|---|
| Internal | 32 GB | 16/32/64 GB |
| External | No | No |
| Additional Information | 1 GB RAM | 1 GB RAM |
| MULTIMEDIA | ||
|---|---|---|
| Music | Music Formats : MP3, WAV, eAAC+, WMA | Yes |
| Video | Video Formats : MP4, H.263, H.264, WMV | Yes |
| FM | No | No |
| BATTERY AND SIZE | ||
|---|---|---|
| Battery | Li-Ion 2000 mAh | |
| Talk Time | Up to 10 h (3G) / Up to 17 h (2G) | |
| Stand By Time | Up to 400 h | |
| Dimensions | 130.3 mm x 70.8 mm x 10.7 mm | 123.8 mm x 58.5 mm x 7.6 mm |
| Weight | 185 g | 112 g |
| MISC. | ||
|---|---|---|
| Sensors | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Digital compass, Gyro Sensor | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Digital compass, Gyro Sensor |
| Browser and Other Apps | HTML5, Social Networking Services | HTML (Safari), App store, iCloud cloud service, Twitter and Facebook integration, SiRi natural language commands and dictation, iMaps, iBooks PDF reader |
| Additional Information | Active noise cancellation with dedicated mic, Email, Push Email, IM, MMS, Document viewer/editor, Video/photo editor Status: Available |
Support : nanoSIM, Email, Push Email, iMessage, MMS, Active noise cancellation with dedicated mic, |