×
Nokia Lumia 620 runs on Windows whereas Micromax A116 Canvas HD runs on Android. Micromax A116 Canvas HD Comes with a 1.2 GHz Quad Core processor, allowing you to do better multitasking than the Nokia Lumia 620 which comes with a 1 GHz Dual Core processor. Multiple core processor (Dual and Quad core) helps the device multitask better. Both the devices have 3G network compatibilty. Nokia Lumia 620 comes with NFC support whereas Micromax A116 Canvas HD doesn't have NFC support. To learn more about NFC, click here. Micromax A116 Canvas HD supports Dual SIM whereas Nokia Lumia 620 doesn't support Dual SIM.
Both the devices have Capacitive touchscreen. Capacitive touchscreens give better accuracy and control than Resistive touchscreens and they respond pretty well even to the slightest of touches. To learn more about touchscreens, click here. Coming to the display, Micromax A116 Canvas HD comes with a 5 inches IPS screen that is bigger than Nokia Lumia 620's 3.8 inches TFT, ClearBlack display screen. To learn more about display types and technology, click here. The Micromax A116 Canvas HD comes with a screen that has a higher screen resolution as compared to the screen resolution in Nokia Lumia 620. Higher the resolution, more detailed and clear the display is. Texts and other content appear much sharper in high resolution displays.
Micromax A116 Canvas HD has a better Megapixel rating for the camera (8 MP) than Nokia Lumia 620 (5 MP). Both of them have secondary (front facing) camera, enabling you to do video chat. Both the devices have MicroSD card slot for memroy expansion.
Nokia Lumia 620 is very heavy as compared to Micromax A116 Canvas HD.
| GENERAL FEATURES | ||
|---|---|---|
| Name | Nokia Lumia 620 | Micromax A116 Canvas HD |
| Form | Slate | Slate |
| Platform | Windows | Android |
| Touchscreen | Yes | Yes |
| QWERTY Keypad | No | No |
| Network | 3G | 3G |
| Stand Out Feature | Dual-core 1 GHz Krait Processor, 5 MP Primary Camera, 0.3 MP Secondary Camera, 3.8 TFT Capacitive touchscreen | Dual SIM, Quad-core 1.2 GHz processor, 8 MP Primary camera, 0.3 MP Secondary camera, 5-inch Capacitive touchscreen |
| Price (Rs.) | Rs. 13210 | 13750 |
| PLATFORM | ||
|---|---|---|
| OS | Microsoft Windows Phone 8 | Android 4.1 (Jelly Bean) |
| Processor | Dual-core 1 GHz Krait | Quad-core 1.2 GHz Cortex-A7 |
| Graphics | Adreno 305 GPU | PowerVR SGX544 GPU |
| Additional Information | Qualcomm Snapdragon S4 | MediaTek MT6589 |
| DISPLAY | ||
|---|---|---|
| Size | 3.8 | 5 |
| Type | TFT, ClearBlack display | IPS |
| Touchscreen | Capacitive touchscreen | Capacitive touchscreen |
| Resolution | 800 x 480 pixels | 1280 x 720 pixels |
| Colors | 16M | 16.7 M |
| NETWORK AND CONNECTIVITY | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 GSM | SIM1 & SIM 2 : 900 / 1800 GSM |
| 3G | 850 / 900 / 1900 / 2100 HSDPA | 2100 HSDPA |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| Bluetooth | Yes, v3.0 | Yes, v3.0 |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, Dual-band | Wi-Fi hotspot, Wi-Fi 802.11 b/g/n |
| GPS | A-GPS support and GLONASS | A-GPS support |
| Additional Information | NFC, Micro USB 2.0 | Micro USB 2.0 |
| CAMERA | ||
|---|---|---|
| Primary | 5 MP | 8 MP |
| Secondary | 0.3 MP (VGA) | 0.3 MP (VGA) |
| Flash | LED | LED |
| Video | HD Recording (720p) | Yes |
| Additional Information | 2592 x 1936 pixels, Geotagging, Autofocus | 3264 x 2448 pixels, Geo-tagging, Touch focus, Face detection, Autofocus |
| MEMORY | ||
|---|---|---|
| Internal | 8 GB | 4 GB |
| External | Expandable upto 64 GB (MicroSD) | Expandable upto 32 GB (MicroSD) |
| Additional Information | 512 MB RAM | 1 GB RAM |
| MULTIMEDIA | ||
|---|---|---|
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM | No | Yes |
| BATTERY AND SIZE | ||
|---|---|---|
| Battery | Li-Ion 1300 mAh | Li-Ion 2100 mAh |
| Talk Time | Up to 9 h 50 min (3G) / Up to 14 h 40 min (2G) | |
| Stand By Time | Up to 330 h | |
| Dimensions | 115.4 mm x 61.1 mm x 11 mm | |
| Weight | 127 g | |
| MISC. | ||
|---|---|---|
| Sensors | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Digital compass | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off |
| Browser and Other Apps | HTML5, Social Networking Services | Google Search, Maps, Gmail, Youtube, Google Talk, Social Networking Services |
| Additional Information | 7GB free SkyDrive storage, Document viewer, Video/photo editor, Email, Push Email, IM, MMS Status: Available |
Document viewer, Email, Push Email, IM, MMS Status : Available |