×
Nokia Lumia 520 runs on Windows whereas Sony Xperia E dual runs on Android. Nokia Lumia 520 Comes with a 1 GHz Dual Core processor and the Sony Xperia E dual comes with a 1 GHz processor. Multiple core processor (Dual and Quad core) helps the device multitask better. Both the devices have 3G network compatibilty.
Both the devices have Capacitive touchscreen. Capacitive touchscreens give better accuracy and control than Resistive touchscreens and they respond pretty well even to the slightest of touches. To learn more about touchscreens, click here. Coming to the display, Nokia Lumia 520 comes with a 4 inches IPS LCD screen that is bigger than Sony Xperia E dual's 3.5 inches TFT screen. To learn more about display types and technology, click here. The Nokia Lumia 520 comes with a screen that has a higher screen resolution as compared to the screen resolution in Sony Xperia E dual. Higher the resolution, more detailed and clear the display is. Texts and other content appear much sharper in high resolution displays.
Nokia Lumia 520 has a better Megapixel rating for the camera (5 MP) than Sony Xperia E dual (3.15 MP). Both the devices have MicroSD card slot for memroy expansion.
Also, Nokia Lumia 520 is slightly heavier than Sony Xperia E dual.
| GENERAL FEATURES | ||
|---|---|---|
| Name | Nokia Lumia 520 | Sony Xperia E dual |
| Form | Slate | Slate |
| Platform | Windows | Android |
| Touchscreen | Yes | Yes |
| QWERTY Keypad | No | No |
| Network | 3G | 3G |
| Stand Out Feature | Dual-core 1 GHz processor, 5 MP primary camera, 4-inch IPS LCD capacitive touchscreen | 1 GHz Cortex A5 processor, 3.15 MP Primary camera, 3.5-inch TFT Capacitive touchscreen |
| Price (Rs.) | Rs. 8901 | Unavailable |
| PLATFORM | ||
|---|---|---|
| OS | Microsoft Windows Phone 8 | Android 4.0.4 (Ice Cream Sandwich) |
| Processor | Dual-core 1 GHz | 1 GHz Cortex A5 |
| Graphics | Adreno 305 GPU | Adreno 200 GPU |
| Additional Information | Qualcomm MSM8227 | Qualcomm MSM7227A Snapdragon |
| DISPLAY | ||
|---|---|---|
| Size | 4 | 3.5 |
| Type | IPS LCD | TFT |
| Touchscreen | Capacitive touchscreen | Capacitive touchscreen |
| Resolution | 800 x 480 pixels | 480 x 320 pixels |
| Colors | 16M | 256K |
| NETWORK AND CONNECTIVITY | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 GSM | SIM 1 & SIM 2 : 850 / 900 / 1800 / 1900 GSM |
| 3G | Yes | Yes |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| Bluetooth | Yes, v3.0 | Yes, v2.1 |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n, Dual-band | Wi-Fi hotspot, Wi-Fi 802.11 b/g/n |
| GPS | A-GPS support and GLONASS | A-GPS support |
| Additional Information | Micro USB 2.0 | DLNA, Micro USB 2.0 |
| CAMERA | ||
|---|---|---|
| Primary | 5 MP | 3.15 MP |
| Secondary | No | No |
| Flash | ||
| Video | HD Recording (720p) | Yes |
| Additional Information | 2592 x 1944 pixels, Geo-tagging, Autofocus | 2048 x 1536 pixels, Geotagging |
| MEMORY | ||
|---|---|---|
| Internal | 8 GB | 4 GB (2 GB user available) |
| External | Expandable upto 64 GB (MicroSD) | Expandable upto 32 GB (MicroSD) |
| Additional Information | 512 MB RAM | 512 MB RAM |
| MULTIMEDIA | ||
|---|---|---|
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM | No | Yes |
| BATTERY AND SIZE | ||
|---|---|---|
| Battery | Li-Ion 1430 mAh | Li-Ion 1530 mAh |
| Talk Time | Up to 9 h 40 min (3G) / Up to 14 h 40 min (2G) | Up to 6 h 18 min (3G) / Up to 6 h 12 min (2G) |
| Stand By Time | Up to 360 h | Up to 530 h |
| Dimensions | 113.5 mm x 61.8 mm x 11 mm | |
| Weight | 119.9 mm x 64 mm x 9.9 mm | 115.7 g |
| MISC. | ||
|---|---|---|
| Sensors | 124 g | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off |
| Browser and Other Apps | HTML5, SNS | HTML5, Social Networking Services |
| Additional Information | 7GB free SkyDrive storage, Email, Push Email, IM, MMS Status: Available |
Email, IM, Push Email, MMS, Document viewer, Photo viewer/editor Status: Available |